Toronto Sports Pulse
JAN 22 • WEST COAST TRIP
Status: 4th Seed • Lead over 5th: 1.5 Games
Toronto Raptors
27-19Record
4thConference
.587Win %
+2.0Cushion (to Play-In)
Next Matchup
TOMORROW @ Portland
Jan 23 | 10:00 PM ET • Moda Center
Eastern Conference Standings
| Seed | Team | W-L | P% | GB | Home/Road |
|---|---|---|---|---|---|
| 1 | Detroit Pistons | 32-10 | .762 | — | 17-4 / 14-6 |
| 2 | Boston Celtics | 27-16 | .628 | 5.5 | 13-7 / 14-9 |
| 3 | New York Knicks | 26-18 | .591 | 7.0 | 17-6 / 8-12 |
| 4 | Toronto Raptors | 27-19 | .587 | 7.0 | 13-10 / 14-9 |
| 5 | Cleveland Cavaliers | 25-20 | .556 | 8.5 | 14-11 / 11-9 |
| 6 | Philadelphia 76ers | 23-19 | .548 | 9.0 | 11-12 / 12-7 |
| Play-In Range (7-10) | |||||
| 7 | Orlando Magic | 23-19 | .548 | 9.0 | 13-6 / 9-11 |
| 8 | Miami Heat | 23-21 | .523 | 10.0 | 15-7 / 8-14 |
| 9 | Chicago Bulls | 21-22 | .488 | 11.5 | 14-9 / 7-13 |
| 10 | Atlanta Hawks | 21-25 | .457 | 13.0 | 7-13 / 14-12 |
| 11 | Milwaukee Bucks | 18-25 | .419 | 14.5 | 9-11 / 9-14 |
| 12 | Charlotte Hornets | 16-28 | .364 | 17.0 | 7-13 / 9-15 |
| 13 | Brooklyn Nets | 12-30 | .286 | 20.0 | 6-16 / 6-14 |
| 14 | Washington Wizards | 10-32 | .238 | 22.0 | 6-14 / 4-18 |
| 15 | Indiana Pacers | 10-35 | .222 | 23.5 | 8-16 / 2-19 |
Win Pace Calculator (36 Games Remaining)
41 Wins (Play-In Baseline)
.388 Req %
Need 14-22
48 Wins (Secure Home Court)
.583 Req %
Need 21-15
53 Wins (Elite Contender)
.722 Req %
Need 26-10
Analysis: California Sweep
