Toronto Sports Pulse
JANUARY 22, 2026 • THURSDAY UPDATE
Status: 1 Point Behind Cutoff (Sliding)
Toronto Maple Leafs
57Points
50GP
6thAtlantic
-1WC2 Gap
Next Game
at Florida Panthers
Jan 24 • 7:00 PM ET • Amerant Bank Arena
Atlantic Division Standings
| Team | GP | W-L-OTL | PTS | GF/GA |
|---|---|---|---|---|
| 1. Tampa Bay Lightning | 48 | 31-13-4 | 66 | 170/121 |
| 2. Detroit Red Wings | 51 | 31-16-4 | 66 | 159/154 |
| 3. Montreal Canadiens | 50 | 28-15-7 | 63 | 172/167 |
| 4. Buffalo Sabres | 49 | 27-17-5 | 59 | 163/153 |
| 5. Boston Bruins | 50 | 28-20-2 | 58 | 166/156 |
| 6. Toronto Maple Leafs | 50 | 24-17-9 | 57 | 166/166 |
| 7. Florida Panthers | 48 | 25-20-3 | 53 | 146/160 |
| 8. Ottawa Senators | 49 | 23-19-7 | 53 | 163/164 |
Wild Card Battle
| Team | GP | W-L-OTL | PTS | GF/GA |
|---|---|---|---|---|
| WC1. Buffalo Sabres | 49 | 27-17-5 | 59 | 163/153 |
| WC2. Boston Bruins | 50 | 28-20-2 | 58 | 166/156 |
| Playoff Cutoff Line | ||||
| 3. Toronto Maple Leafs | 50 | 24-17-9 | 57 | 166/166 |
| 4. Philadelphia Flyers | 49 | 23-17-9 | 55 | 147/155 |
| 5. New Jersey Devils | 50 | 26-22-2 | 54 | 131/151 |
| 6. Washington Capitals | 51 | 24-21-6 | 54 | 162/152 |
| 7. Florida Panthers | 48 | 25-20-3 | 53 | 146/160 |
| 8. Ottawa Senators | 49 | 23-19-7 | 53 | 163/164 |
| 9. Columbus Blue Jackets | 49 | 22-20-7 | 51 | 149/164 |
Playoff Pace Tracker (32 Games Remaining)
95 Point Bubble
.594 P%
Need 38 More Pts
100 Point Safe
.672 P%
Need 43 More Pts
105 Point Lock
.750 P%
Need 48 More Pts
