Toronto Blue Jays Depth Chart
Toronto Blue Jays Depth Chart
Updated as of October 20, 2025 (ALCS Game 7 vs. Mariners). Rosters can change—check official sources for updates!
Latest Lineup (ALCS Game 7)
Batting Order | Player | Position |
1 | George Springer | DH |
2 | Nathan Lukes | LF |
3 | Vladimir Guerrero Jr. | 1B |
4 | Alejandro Kirk | C |
5 | Daulton Varsho | CF |
6 | Ernie Clement | 2B |
7 | Addison Barger | RF |
8 | Isiah Kiner-Falefa | 3B |
9 | Andrés Giménez | SS |
Bench
- Myles Straw
- Tyler Heineman
- Joey Loperfido
- Davis Schneider
Starting Rotation
Slot | Pitcher |
1 | Kevin Gausman |
2 | Shane Bieber |
3 | Trey Yesavage |
4 | Max Scherzer |
Bullpen
Role | Player |
CL | Jeff Hoffman |
RP | Seranthony Domínguez |
RP | Louis Varland |
RP | Braydon Fisher |
RP | Yariel Rodríguez |
RP | Mason Fluharty |
RP | Brendon Little |
RP | Chris Bassitt |
RP | Eric Lauer |
Not on ALCS Roster
Player | Position | Notes |
Bo Bichette | SS | Injured |
Ty France | 1B | – |
Anthony Santander | OF/DH | Injured (back) |
José Berríos | SP | – |
Bowden Francis | SP | IL-60 |
Yimi García | RP | IL-60 |
Tommy Nance | RP | – |
Justin Bruihl | RP | – |
Ryan Burr | RP | IL-60 |
Nick Sandlin | RP | IL-60 |
Jonatan Clase | OF | – |
Leo Jiménez | IF | – |
Notes: Joey Loperfido was added to the roster on October 16, replacing Anthony Santander (back injury). Santander will be ineligible for the World Series if the Blue Jays advance. IL-60 = 60-day Injured List. This represents the official 26-man postseason roster.
Source: MLB.com and team reports. Visit MLB.com Blue Jays Roster for live updates.